
Starters |
||
| Soup of the day served with Bread & Butter | £1.50 | |
| Traditional Prawn Cocktail | £1.95 | |
| Mushroom Dippers with Salad Garnish & Mayonnaise Dip | £1.75 | |
| Montery Cheese Melters with Salad Garnish & Mayonnaise Dip | £1.95 | |
| Garlic Bread | £1.45 | |
| Garlic Bread with Cheese | £1.75 | |
![]() |
Pub Classics |
|
| Steak & Ale Pie | £7.99 | |
| 10oz Gammon Steak & Pineapple | £7.99 | |
| Sausage & Mash served with Peas & Gravy | £7.99 | |
| 1/2 Roast Chicken | £7.59 | |
| Jumbo Battered Cod & Chips | £7.39 | |
| Lasagne | £7.89 | |
| Vegetarian Lasagne Verdi | £7.89 | |
| Scampi & Chips | £7.99 | |
| 8oz Rump Steak | £8.75 | |
| 8oz Rib Eye Steak | £9.25 | |
| Burger in a Bun | £6.99 | |
|
|
|
![]() |
Currys |
|
| Chicken Tikka Masala | £8.49 | |
| Chickpea Sweet Potato & Spinach Curry | £8.49 | |
|
|
|
Light Bites |
||
| Bread & Butter | 50p | |
| Side Salad | £1.50 | |
| Chips | £1.00 | |
| Cheese & Chips | £1.75 | |
| Onion Rings | £1.20 | |
| Jacket Potato with Butter | £2.75 | |
| Jacket Fillings: | + 50p | |
| Cheese | + 50p | |
| Tuna & Mayonnaise | + 50p | |
| Prawns | + 50p | |
| Baked Beans | + 50p | |
Bear Club |
||
| Teddy Bear Chicken Nuggets | £3.25 | |
| Fish Fingers | £3.25 | |
| Roast Chicken | £3.25 | |
| Sausage | £3.25 | |
| Penne with Tomato Sauce & Garlic Bread | £3.25 | |
|
|
|
Sunday Roasts |
||
| Traditional Sunday Roast | £3.95 | |
| Childrens Sunday Roast | £2.95 | |
|
|
|

